Product presentations / formulations
Product | Packed in | Contents | Irridiated | Shelf life | Number per bucket |
SDSTC-56 Bio Standard | Cups | Hydrocolloids | Yes | 18 Months | 30 |
> 97 % water | |||||
SDST-75 Bio Standard | Pouches | Yes | 18 Months | 40 | |
SDST-150 Bio Standard | Pouches | Yes | 18 Months | 35 | |
SDST-250 Bio Standard | Pouches | Yes | 18 Months | 25 | |
SDST-75 Barrier Use Bio | Pouches | Yes | 18 Months | 40 | |
SDST-150 Barrier Use Bio | Pouches | Yes | 18 Months | 35 | |
SDDHPC-56 Dehyprev Bio | Cups | Hydrocolloids | Yes | 18 Months | 30 |
SDDHP-75 DeHyPrev Bio | Pouches | Glucose | Yes | 18 Months | 40 |
Natriumchloride | |||||
Tri Natriumcitrate | |||||
Potassiumchloride | |||||
>97% water | |||||
SDEC-56 Energy Bio | Cups | Hydrocolloids | Yes | 18 Months | 30 |
SDEC-75 Energy Bio | Pouches | Glucose | Yes | 18 Months | 40 |
>97% water | |||||
SDDHPVC-56 Dehyprev Vit Bio | Cups | Hydrocolloids | Yes | 18 Months | 30 |
SDDHPV-75 DeHyPrev Vit Bio | Pouches | Glucose | Yes | 18 Months | 40 |
Natriumchloride | |||||
Tri Natriumcitrate | |||||
Potassiumchloride | |||||
Vitamins | |||||
Minerals | |||||
Orange flavour | |||||
>97% water | |||||
SDDGC-56 Diet Bio | Cups | Hydrocolloids | Yes | 18 Months | 30 |
Maintenance diet | |||||
Conserving agent | |||||
>75 % water |